Easy 37 - Specifications
![]() |
Length Overall | 11m | ||||
| Beam | 5.8m | |||||
| Draft | 0.75m | |||||
| Bridge Deck Clearance | 0.6m | |||||
| Displacement | 4,000kg
|
|||||
| Sail Specs | Luff | Foot | Leach | Area | ||
| Main | 11.5m | 3.9m | 24sqm | |||
| Genoa | 13.4m | 6m | 11.8m | 35sqm | ||
| Staysail | 8.9m | 2.7m | 8.1m | 10.9sqm | ||
| More ... | ||||||
See sample plans
| 1 | 2 | 3 | 4 |